Jump to content

LD Bell March and Play?


Recommended Posts

  • Replies 94
  • Created
  • Last Reply

Top Posters In This Topic

Don't believe me? Go to http://www.youtube.com/watch?v=VBLp_Lhw3-4 and dispute my timings.

 

Preshow

0:00 - 0:35 = 0:35

0:56 - 1:06 = 0:10

Real show

1:50 - 1:54 = 0:04

2:52 - 3:50 = 0:58

5:17 - 5:20 = 0:03

5:56 - 6:22 = 0:26

7:58 - 8:40 = 0:42

8:45 - 9:01 = 0:16

 

Total = 2:29

Total + Preshow = 3:43

 

 

Sweet! It would be cool if you did this for all the top shows I think it'd be kind of a cool thing to stack them up for fun.

Link to comment
Share on other sites

Here's what I've got so far:

 

LD Bell - Transcendents

Preshow

0:17 - 0:43 = 0:26

Real show

2:03 - 2:27 = 0:24

3:23 - 4:06 = 0:43

4:22 - 5:06 = 0:44

5:15 - 5:55 = 0:40

7:36 - 7:52 = 0:16

8:20 - 8:33 = 0:13

Total Play and March Time = 3:00

Total + Preshow = 3:26

 

LD Bell - The Remaining

1:51 - 2:13 = 0:22

2:27 - 2:45 = 0:18

2:52 - 2:57 = 0:05

3:13 - 3:19 = 0:06

3:38 - 3:49 = 0:11

3:54 - 4:08 = 0:14

6:18 - 6:23 = 0:05

7:44 - 7:48 = 0:04

7:52 - 7:58 = 0:06

8:06 - 8:54 = 0:48

9:09 - 9:30 = 0:21

Total Play and March Time = 2:40

 

Cedar Park - On Edge

1:00 - 1:19 = 0:19

1:53 - 2:20 = 0:27

2:49 - 3:11 = 0:22

3:15 - 3:31 = 0:16

3:50 - 3:59 = 0:09

4:05 - 4:15 = 0:10

4:23 - 4:31 = 0:08

4:39 - 4:46 = 0:07

4:53 - 5:15 = 0:22

5:36 - 5:50 = 0:14

5:56 - 6:27 = 0:31

6:43 - 6:50 = 0:07

6:56 - 7:21 = 0:25

7:24 - 7:40 = 0:16

7:42 - 8:16 = 0:34

Total Play and March Time = 4:27

 

Duncanville - The Journey

0:41 - 0:49 = 0:08

1:02 - 1:22 = 0:20

1:40 - 2:00 = 0:20

2:06 - 2:09 = 0:03

2:13 - 2:28 = 0:15

2:32 - 2:37 = 0:05

2:38 - 2:44 = 0:06

3:21 - 3:31 = 0:10

3:36 - 3:51 = 0:15

3:55 - 4:13 = 0:18

4:26 - 4:32 = 0:06

5:54 - 6:03 = 0:09

6:13 - 6:30 = 0:17

6:33 - 6:58 = 0:15

7:04 - 7:18 = 0:14

7:23 - 7:38 = 0:15

Total Play and March Time = 3:16

 

Avon - Massive (back on september 27th)

1:23 - 1:28 = 0:05

1:36 - 1:57 = 0:21

2:02 - 2:29 = 0:27

2:32 - 2:48 = 0:16

2:59 - 3:15 = 0:16

3:18 - 3:26 = 0:08

4:19 - 4:44 = 0:25

4:59 - 5:18 = 0:19

5:35 - 5:43 = 0:08

6:07 - 6:20 = 0:13

6:30 - 6:55 = 0:25

6:58 - 7:20 = 0:22

7:58 - 8:18 = 0:20

8:21 - 8:30 = 0:09

Total Play and March Time = 3:54

Edited by Realist
Link to comment
Share on other sites

Well, it seems as though Bell isn't too far behind the rest of the pack. With times only differing by about 20 to 30 seconds in most cases, I don't really see an argument. To be quite honest, I never did. Their shows have always contained enough simultaneous responsibility to show that they can do it very well and when they're only one thing at a time, they do it almost flawlessly. I think that's very respectable.

Link to comment
Share on other sites

Cedar Park - On Edge

1:00 - 1:19 = 0:19

1:53 - 2:20 = 0:27

2:49 - 3:11 = 0:22

3:15 - 3:31 = 0:16

3:50 - 3:59 = 0:09

4:05 - 4:15 = 0:10

4:23 - 4:31 = 0:08

4:39 - 4:46 = 0:07

4:53 - 5:15 = 0:22

5:36 - 5:50 = 0:14

5:56 - 6:27 = 0:31

6:43 - 6:50 = 0:07

6:56 - 7:21 = 0:25

7:24 - 7:40 = 0:16

7:42 - 8:16 = 0:34

Total Play and March Time = 4:27

 

hehe called it

 

Are these numbers only for when the whole band is moving or when a section is moving and playing?

Link to comment
Share on other sites

I'm really just trying to prove a point by telling him to look up certain shows.

 

It really doesn't matter, if the show is entertaining, I'll probably like it. If its not, I probably wont

 

Hey you don't need to give excuses. lol jk

 

At first I thought it was kind of retarded but with further thought I think this is pretty interesting. At least to me....

 

 

 

Let's face it. It IS harder to march and play at the same time. It's gets increasingly more challenging with harder drill and music but you knew that. It's another thing for the marching band fanatic to analyze.

 

 

 

Keep 'em coming man these rock!

Link to comment
Share on other sites

I believe it says total march and play time but my English may be fooling me.

i think i can read. make sure you read crefully before you post.

 

what if only half the band is playing but the entire band is marching?

or vice versa?

 

or is it only when the entire band is playing and marching at the same time?

 

this is what i was asking

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...