REGION 19 UIL MUSIC 4A/5A HIGH SCHOOL MARCHING BAND CONTEST SCHEDULE
SATURDAY, OCTOBER 17, 2009
GALENA PARK ISD STADIUM
Times listed are Warm-up , Holding Area, Move to Field, Performance
4A NON-VARSITY BANDS
NORTH FOREST 7:15 (gym 1) 7:45 7:55 8:00
4A VARSITY BANDS
C. E. KING 7:30 (gym 2) 8:00 8:10 8:15
CROSBY 7:45 (gym 1) 8:15 8:25 8:30
BARBERS HILL 8:00 (gym 2) 8:30 8:40 8:45
KINGWOOD PARK 8:15 (gym 1) 8:45 8:55 9:00
GALENA PARK 8:30 (gym 2) 9:00 9:10 9:15
5A VARSITY BANDS
EISENHOWER 8:45 (gym 1) 9:15 9:25 9:30
BREAK
LA PORTE 9:15 (gym 2) 9:45 9:55 10:00
ATASCOCITA 9:30 (gym 1) 10:00 10:10 10:15
ALDINE 9:45 (gym 2) 10:15 10:25 10:30
NIMITZ 10:00 (gym 1) 10:30 10:40 10:45
DOBIE 10:15 (gym 2) 10:45 10:55 11:00
MEMORIAL 10.30 (gym 1) 11:00 11:10 11:15
NEW CANEY 10:45 (gym 2) 11:15 11:25 11:30
DEER PARK 11:00 (gym 1) 11:30 11:40 11:45
LUNCH
MacARTHUR 12:15 (gym 2) 12:45 12:55 1:00
RAYBURN 12:30 (gym 1) 1:00 1:10 1:15
HUMBLE 12:45 (gym 2) 1:15 1:25 1:30
KINGWOOD 1:00 (gym 1) 1:30 1:40 1:45
PASADENA 1:15 (gym 2) 1:45 1:55 2:00
CHANNELVIEW 1:30 (gym 1) 2:00 2:10 2:15
SOUTH HOUSTON 1:45 (gym 2) 2:15 2:25 2:30
NORTH SHORE 2:00 (gym 1) 2:30 2:40 2:45
JUDGES: JACK FARISS
LELAND SHARROCK
FRED PANKRATZ